X 
Share Price
Home | Market Info | Company Profile | Share Price
Pearl Global Industries Ltd.
BSE CODE: 532808   |   NSE CODE: PGIL   |   ISIN CODE : INE940H01022   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 1194.55
59.25 ( 5.22% )
 
Prev Close ( Rs.)
1135.30
Open ( Rs.)
1157.95
 
High ( Rs.)
1227.85
Low ( Rs.)
1157.95
 
Volume
11742
Week Avg.Volume
12748
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1194.90
56.5 ( 4.96% )
 
Prev Close ( Rs.)
1138.40
Open ( Rs.)
1139.60
 
High ( Rs.)
1228.00
Low ( Rs.)
1139.50
 
Volume
230499
Week Avg.Volume
218178
 
52 WK High-Low Range(Rs.)
600
1269.8
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 1244.98 1249.95 1102.70 1135.30 105.89 1649.32
AUG  2026 1033.35 1285.83 1033.35 1237.73 815.98 18874.35
JUL  2026 1025.50 1070.03 952.50 1033.35 152.04 3080.17
JUN  2026 840.05 1057.50 797.53 1007.00 254.97 5022.30
MAY  2026 774.03 869.95 715.50 827.28 363.68 5859.19
APR  2026 679.13 850.00 678.00 766.35 36.61 575.99
MAR  2026 678.53 787.50 674.30 678.78 48.05 705.62
FEB  2026 780.03 987.58 748.90 769.90 135.14 2315.34
JAN  2026 805.75 846.43 678.35 779.65 356.83 5343.06
DEC  2025 866.98 866.98 761.88 805.23 77.95 1253.35
Page 1 of 3
PREV || NEXT